Name | Type | Cardinality | Label |
---|---|---|---|
customFieldList | SearchColumnCustomFieldList | 0..1 | |
expenseAccount | SearchColumnStringField | 0..unbounded | Expense Account |
externalId | SearchColumnSelectField | 0..unbounded | External ID |
internalId | SearchColumnSelectField | 0..unbounded | Internal ID |
isInactive | SearchColumnBooleanField | 0..unbounded | Inactive |
itemTypeNoHierarchy | SearchColumnStringField | 0..unbounded | Item Type (no hierarchy) |
liabilityAccount | SearchColumnStringField | 0..unbounded | Liability Account |
name | SearchColumnStringField | 0..unbounded | Name |
subsidiary | SearchColumnStringField | 0..unbounded | Subsidiary |
vendor | SearchColumnStringField | 0..unbounded | Vendor |
Name |
---|
PayrollItem |