Name | Type | Cardinality | Label |
---|---|---|---|
billingSchedule | SearchMultiSelectField | 0..1 | Billing Schedule |
cashSaleForm | SearchMultiSelectField | 0..1 | Cash Sale Form |
class | SearchMultiSelectField | 0..1 | Class |
currency | SearchMultiSelectField | 0..1 | Currency |
customer | SearchMultiSelectField | 0..1 | Customer |
customerDefault | SearchBooleanField | 0..1 | Customer Default |
customFieldList | SearchCustomFieldList | 0..1 | |
dateCreated | SearchDateField | 0..1 | Date Created |
department | SearchMultiSelectField | 0..1 | Department |
externalId | SearchMultiSelectField | 0..1 | External ID |
externalIdString | SearchStringField | 0..1 | External ID (Text) |
frequency | SearchEnumMultiSelectField
(use: BillingAccountFrequency) |
0..1 | Frequency |
idNumber | SearchStringField | 0..1 | Account Number |
inactive | SearchBooleanField | 0..1 | Inactive |
internalId | SearchMultiSelectField | 0..1 | Internal ID |
internalIdNumber | SearchLongField | 0..1 | Internal ID (Number) |
invoiceForm | SearchMultiSelectField | 0..1 | Invoice Form |
lastBillCycleDate | SearchDateField | 0..1 | Last Bill Cycle Date |
lastBillDate | SearchDateField | 0..1 | Last Bill Date |
location | SearchMultiSelectField | 0..1 | Location |
memo | SearchStringField | 0..1 | Account Description |
name | SearchStringField | 0..1 | Name |
nextBillCycleDate | SearchDateField | 0..1 | Next Bill Cycle Date |
startDate | SearchDateField | 0..1 | Start Date |
subsidiary | SearchMultiSelectField | 0..1 | Subsidiary |
Name |
---|
BillingAccount |