Name | Type | Cardinality | Label |
---|---|---|---|
allLocked | SearchColumnBooleanField | 0..unbounded | All Locked |
allowNonGLChanges | SearchColumnBooleanField | 0..unbounded | Allow Non GL Changes |
apLocked | SearchColumnBooleanField | 0..unbounded | AP Locked |
arLocked | SearchColumnBooleanField | 0..unbounded | AR Locked |
closed | SearchColumnBooleanField | 0..unbounded | Closed |
closedOnDate | SearchColumnDateField | 0..unbounded | Date Closed On |
endDate | SearchColumnDateField | 0..unbounded | End Date |
internalId | SearchColumnSelectField | 0..unbounded | Internal ID |
isAdjust | SearchColumnBooleanField | 0..unbounded | Adjust |
isInactive | SearchColumnBooleanField | 0..unbounded | Inactive |
isQuarter | SearchColumnBooleanField | 0..unbounded | Quarter |
isYear | SearchColumnBooleanField | 0..unbounded | Year |
parent | SearchColumnSelectField | 0..unbounded | Parent |
payrollLocked | SearchColumnBooleanField | 0..unbounded | Payroll Locked |
periodName | SearchColumnStringField | 0..unbounded | Name |
startDate | SearchColumnDateField | 0..unbounded | Start Date |
Name |
---|
AccountingPeriod |