Name | Type | Length | Precision | Scale | References | In | Description |
---|---|---|---|---|---|---|---|
account_id | NUMBER | 22 | 0 |
account_id |
Accounts |
Account ID | |
accounting_book_id | NUMBER | 22 | 0 |
accounting_book_id |
Accounting_books |
Accounting Book ID | |
alt_sales_amount | NUMBER | 20 | 2 | Alt sales amount | |||
amortization_residual | VARCHAR2 | 42 | Amortization residual | ||||
amount | NUMBER | 20 | 2 | Amount | |||
amount_linked | NUMBER | 20 | 2 | Amount linked | |||
bill_variance_status | VARCHAR2 | 50 | Bill variance status | ||||
catch_up_period_id | NUMBER | 22 | 0 | Catch up period ID | |||
date_rev_rec_end | TIMESTAMP | Date revenue received end | |||||
date_rev_rec_start | TIMESTAMP | Date revenue received start | |||||
date_revenue_committed | TIMESTAMP | Date revenue committed | |||||
gross_amount | NUMBER | 22 | 0 | Gross amount | |||
is_hold_rev_rec | VARCHAR2 | 3 | Whether to put revenue recognition plan on hold | ||||
quantity_committed | NUMBER | 18 | 8 | Quantity committed | |||
schedule_id | NUMBER | 22 | 0 |
schedule_id |
Revrecschedules |
Schedule ID | |
transaction_id | NUMBER | 22 | 0 |
transaction_id |
Transaction_lines |
Transaction ID | |
transaction_line_id | NUMBER | 22 | 0 |
transaction_line_id |
Transaction_lines |
Transaction Line ID | |
vsoe_allocation | NUMBER | 20 | 2 | VSOE allocation |
PK Column Name |
---|
accounting_book_id |
transaction_id |
transaction_line_id |
FK Name | FK Column Name | PK Table Name | PK Column Name | Key Seq |
---|---|---|---|---|
transaction_line_book_map_accounting_books_fk | accounting_book_id | Accounting_books | accounting_book_id | 1 |
transaction_line_book_map_accounts_fk | account_id | Accounts | account_id | 1 |
transaction_line_book_map_revrecschedules_fk | schedule_id | Revrecschedules | schedule_id | 1 |
transaction_line_book_map_transaction_lines_fk | transaction_id | Transaction_lines | transaction_id | 1 |
transaction_line_book_map_transaction_lines_fk | transaction_line_id | Transaction_lines | transaction_line_id | 2 |
Domains |
---|
Multibooks |
Revenue_recognition |